Feedback Form
Rate on the usefulness of using the course blog - http://11ucsc100-pspc.blogspot.in/
1 [Low] | 0 | 0% |
2 | 3 | 5% |
3 | 13 | 21% |
4 | 25 | 41% |
5 [High] | 20 | 33% |
Rate the usefulness of having more labs/practicals than theory
1 [Low] | 0 | 0% |
2 | 3 | 5% |
3 | 4 | 7% |
4 | 16 | 26% |
5 [High] | 38 | 62% |
Rate the usefulness of having lab-ia-1 and lab-ia-2 as projects based learning activity.
1 [Low] | 3 | 5% |
2 | 2 | 3% |
3 | 7 | 11% |
4 | 16 | 26% |
5 [High] | 33 | 54% |
Rate the usefulness of Spoken Tutorials as a supplementary study material
1 [Low] | 0 | 0% |
2 | 3 | 5% |
3 | 10 | 16% |
4 | 18 | 30% |
5 [High] | 30 | 49% |
Good data and representation. will be useful in making a stronger case in future
ReplyDelete